Milk chocolate (36%) with soft coconut (32%) filling.
Product: | Milk chocolate (36%) with soft coconut (32%) filling. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | Std |
Product Code: | 820884 |
Retail EAN: | 5000159565561 |
Vat Rate: | Standard |
Brand: | Bounty |
26 in stock
Milk chocolate (36%) with soft coconut (32%) filling.
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a lightly whipped filling (45%). |
---|---|
RSP: | £0.55 |
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823286 |
Retail EAN: | 6221134013719 |
Vat Rate: | Standard |
Brand: | Milky Way |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 48g |
Product Code: | 820893 |
Retail EAN: | 5000159565028 |
Vat Rate: | Standard |
Brand: | Snickers |
Reviews
There are no reviews yet.