+44 161 483 5888
Pack Size: | 2.5Kg |
---|---|
Product Code: | 821518 |
Retail EAN: | 5054073095932 |
Vat Rate: | Exempt |
RSP: | £1.69 |
---|---|
POR: | 29.62% |
Pack Size: | 500g |
Product Code: | 417324 |
Retail EAN: | 5054073065690 |
Vat Rate: | Exempt |
Product: | Chopped and formed onion, coated in batter and pre-fried in sunflower oil |
---|---|
RSP: | £1.79 |
POR: | 21.16% |
Pack Size: | 450g |
Product Code: | 815065 |
Retail EAN: | 5023472024768 |
Vat Rate: | Exempt |
Brand: | Farmer Jack’s |
RSP: | £1.79 |
---|---|
POR: | 24.64% |
Pack Size: | 400g |
Product Code: | 157581 |
Retail EAN: | 5017079000638 |
Vat Rate: | Exempt |
Brand: | Taj |
Pack Size: | 2.5Kg |
---|---|
Product Code: | 249027 |
Retail EAN: | 5054073035020 |
Vat Rate: | Exempt |
Reviews
There are no reviews yet.