+44 161 483 5888
| Product: | Sugarbased Hard Candy with Lemon, Menthol and Eucalyptol Flavours with a Liquid Centre with Honey and Vitamin C. |
|---|---|
| RSP: | £0.79 |
| POR: | 44.63% |
| Pack Size: | 43g |
| Product Code: | 701515 |
| Retail EAN: | 5000159100083 |
| Vat Rate: | Standard |
| Brand: | Lockets |
| Product: | Wafer Filled with Hazelnut Spread with Cocoa. |
|---|---|
| RSP: | £0.79 |
| POR: | 26.20% |
| Pack Size: | 22g |
| Product Code: | 825112 |
| Retail EAN: | 8000500224281 |
| Vat Rate: | Exempt |
| Brand: | Nutella |
| Product: | Dark chocolate with marzipan filling (44%). |
|---|---|
| RSP: | £2.65 |
| POR: | 27.64% |
| Pack Size: | 100g |
| Product Code: | 198006 |
| Retail EAN: | 4000417025005 |
| Vat Rate: | Standard |
| Brand: | Ritter Sport |
| Product: | Assorted chewy sweets with strawberry, orange and lemon flavours. |
|---|---|
| RSP: | £0.69 |
| POR: | 26.31% |
| Pack Size: | Stk |
| Product Code: | 824068 |
| Retail EAN: | 8723400829560 |
| Vat Rate: | Standard |
| Brand: | Fruit-tella |
| Product: | Milk chocolate (48%) covered peanuts (24%) in a sugar shell. |
|---|---|
| RSP: | £0.95 |
| POR: | 20.59% |
| Pack Size: | 45g |
| Product Code: | 948373 |
| Retail EAN: | 401100005273 |
| Vat Rate: | Standard |
| Brand: | M&M’s |
