Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 34.55% |
Pack Size: | King |
Product Code: | 569456 |
Retail EAN: | 5000159024501 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolates with assorted centres. |
---|---|
RSP: | £1.50 |
POR: | 17.24% |
Pack Size: | 71g |
Product Code: | 823499 |
Retail EAN: | 5000159571784 |
Vat Rate: | Standard |
Brand: | Revels |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £1.55 |
POR: | 33.01% |
Pack Size: | 83.4g |
Product Code: | 21304 |
Retail EAN: | 5000159019798 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Extra fine dark chocolate |
---|---|
RSP: | £3.55 |
POR: | 19.76% |
Pack Size: | 100g |
Product Code: | 822339 |
Retail EAN: | 3046920028363 |
Vat Rate: | Standard |
Brand: | Lindt |
Product: | Mixed Nuts (60%) Bar with Almonds (30%), Peanuts (30%), Dark Chocolate (16%) and Sea Salt (0.6%). |
---|---|
RSP: | £1.49 |
POR: | 29.60% |
Pack Size: | 40g |
Product Code: | 819439 |
Retail EAN: | 5000159528498 |
Vat Rate: | Standard |
Brand: | Kind |
Reviews
There are no reviews yet.