Product: | Croissant with cocoa filling (17 %) and coconut filling (11 %). |
---|---|
RSP: | £1.49 |
POR: | 57.08% |
Pack Size: | 80g |
Product Code: | 811679 |
Retail EAN: | 15201360502834 |
Vat Rate: | Exempt |
Brand: | 7 Days |
26 in stock
Product: | Khudri Dates |
---|---|
RSP: | £2.79 |
POR: | 21.51% |
Pack Size: | 450g |
Product Code: | 349163 |
Retail EAN: | 5060302252847 |
Vat Rate: | Exempt |
Brand: | Madinah Delight |
RSP: | £2.79 |
---|---|
POR: | 21.51% |
Pack Size: | 200g |
Product Code: | 811587 |
Retail EAN: | 5060479997565 |
Vat Rate: | Exempt |
Pack Size: | 2.1Kg |
---|---|
Product Code: | 823335 |
Retail EAN: | 5060016803823 |
Vat Rate: | Exempt |
Product: | Sesame Paste – Ground Sesame |
---|---|
RSP: | £6.99 |
POR: | 28.49% |
Pack Size: | 907g |
Product Code: | 20452 |
Retail EAN: | 5060302256296 |
Vat Rate: | Exempt |
Brand: | Al Nakhil |
Reviews
There are no reviews yet.