RSP: | £1.00 |
---|---|
POR: | 32.50% |
Pack Size: | 160g |
Product Code: | 824156 |
Retail EAN: | 5054073098223 |
Vat Rate: | Standard |
26 in stock
Product: | Fruit and Cola Flavour Chewy Sweets |
---|---|
RSP: | £1.25 |
POR: | 27.39% |
Pack Size: | 161g |
Product Code: | 825967 |
Retail EAN: | 5012035972608 |
Vat Rate: | Standard |
Brand: | Maoam |
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH CITRUS FRUIT FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 826575 |
Retail EAN: | 4009900552806 |
Vat Rate: | Standard |
Brand: | Skittles |
RSP: | £1.25 |
---|---|
POR: | 28.09% |
Pack Size: | 135g |
Product Code: | 817924 |
Retail EAN: | 8723400799931 |
Vat Rate: | Standard |
Product: | Milk Chocolate With Caramel Centre (70 %). |
---|---|
RSP: | £1.69 |
POR: | 24.10% |
Pack Size: | 85g |
Product Code: | 823542 |
Retail EAN: | 7622202276002 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.