| RSP: | £0.89 |
|---|---|
| POR: | 34.55% |
| Pack Size: | 85g |
| Product Code: | 824689 |
| Retail EAN: | 5054073098360 |
| Vat Rate: | Exempt |
26 in stock
| Product: | Soft Baked Cereal Bar with a Strawberry Filling, Fortified with Vitamins and Minerals. |
|---|---|
| RSP: | £0.79 |
| POR: | 29.17% |
| Pack Size: | 37g |
| Product Code: | 820606 |
| Retail EAN: | 5059320001117 |
| Vat Rate: | Exempt |
| Brand: | Kellogg’s |
| RSP: | £0.89 |
|---|---|
| POR: | 34.55% |
| Pack Size: | 85g |
| Product Code: | 824910 |
| Retail EAN: | 5054073098322 |
| Vat Rate: | Exempt |
| Product: | Toasted Rice Cereal and Milk Bar. |
|---|---|
| RSP: | £1.59 |
| POR: | 37.53% |
| Pack Size: | 120g |
| Product Code: | 821312 |
| Retail EAN: | 5059321006104 |
| Vat Rate: | Standard |
| Brand: | Kellogg’s |
| Product: | Rice Cereal Bar with a Marshmallow Flavoured Coating. |
|---|---|
| RSP: | £0.79 |
| POR: | 59.05% |
| Pack Size: | 28g |
| Product Code: | 820618 |
| Retail EAN: | 5059321006258 |
| Vat Rate: | Standard |
| Brand: | Kellogg’s |
Reviews
There are no reviews yet.