+44 161 483 5888
RSP: | £1.00 |
---|---|
POR: | 32.50% |
Pack Size: | 160g |
Product Code: | 824157 |
Retail EAN: | 5054073098209 |
Vat Rate: | Standard |
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH CITRUS FRUIT FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 826575 |
Retail EAN: | 4009900552806 |
Vat Rate: | Standard |
Brand: | Skittles |
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH FRUIT FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 827167 |
Retail EAN: | 4009900580014 |
Vat Rate: | Standard |
Brand: | Skittles |
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH WILDBERRY FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 826903 |
Retail EAN: | 4009900580052 |
Vat Rate: | Standard |
Brand: | Skittles |
Product: | Fruit and Cola Flavour Chewy Sweets |
---|---|
RSP: | £1.25 |
POR: | 27.39% |
Pack Size: | 161g |
Product Code: | 825967 |
Retail EAN: | 5012035972608 |
Vat Rate: | Standard |
Brand: | Maoam |
Reviews
There are no reviews yet.