- Low Sugar
Additional Pack Information
Barr is a registered trademark owned by A.G. Barr p.l.c.
Product: | Sparkling Orange Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £0.59 |
POR: | 34.83% |
Pack Size: | 330ml |
Product Code: | 812122 |
Retail EAN: | 5000382114468 |
Vat Rate: | Standard |
Brand: | Barr |
26 in stock
Barr is a registered trademark owned by A.G. Barr p.l.c.
Product: | Sparkling Apple Juice from Concentrate |
---|---|
RSP: | £1.20 |
POR: | 41.30% |
Pack Size: | 250ml |
Product Code: | 344686 |
Retail EAN: | 5017726143343 |
Vat Rate: | Standard |
Brand: | Appletiser |
Product: | Carbonated Low Calorie Lemon, Lime and Raspberry Flavoured Soft Drink with Sweeteners. |
---|---|
RSP: | £0.75 |
POR: | 45.41% |
Pack Size: | 330ml |
Product Code: | 827991 |
Retail EAN: | 4062139019588 |
Vat Rate: | Standard |
Brand: | 7Up |
Product: | Carbonated Lemon Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.05 |
POR: | 63.86% |
Pack Size: | 330ml |
Product Code: | 729812 |
Retail EAN: | 5010018003165 |
Vat Rate: | Standard |
Brand: | R White’s |
Product: | Carbonated Cola Flavoured Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £0.90 |
POR: | 48.95% |
Pack Size: | 330ml |
Product Code: | 825110 |
Retail EAN: | 4062139018109 |
Vat Rate: | Standard |
Brand: | Pepsi |
Reviews
There are no reviews yet.