RSP: | £1.00 |
---|---|
POR: | 40.11% |
Pack Size: | 140g |
Product Code: | 828360 |
Retail EAN: | 8690146186557 |
Vat Rate: | Standard |
26 in stock
RSP: | £1.25 |
---|---|
POR: | 28.09% |
Pack Size: | 135g |
Product Code: | 817924 |
Retail EAN: | 8723400799931 |
Vat Rate: | Standard |
Product: | Fruit and Cola Flavour Chewy Sweets |
---|---|
RSP: | £1.25 |
POR: | 27.39% |
Pack Size: | 161g |
Product Code: | 825967 |
Retail EAN: | 5012035972608 |
Vat Rate: | Standard |
Brand: | Maoam |
Product: | CHEWY CANDY WITH APPLE, STRAWBERRY, CHERRY, RASPBERRY FLAVOURS AND CONCENTRATED FRUIT JUICES. |
---|---|
RSP: | £1.00 |
POR: | 24.10% |
Pack Size: | 127g |
Product Code: | 826907 |
Retail EAN: | 4009900580151 |
Vat Rate: | Standard |
Brand: | Starburst |
Product: | Salted Caramel Flavour Coated Pretzels with a Chocolate Flavour Drizzle |
---|---|
RSP: | £1.49 |
POR: | 32.95% |
Pack Size: | 80g |
Product Code: | 825377 |
Retail EAN: | 5000168005874 |
Vat Rate: | Standard |
Brand: | Flipz |
Reviews
There are no reviews yet.