| RSP: | £1.00 |
|---|---|
| POR: | 40.20% |
| Pack Size: | 2Ltr |
| Product Code: | 818943 |
| Retail EAN: | 5054073093068 |
| Vat Rate: | Standard |
26 in stock
| Product: | Carbonated Low Calorie Cola Flavoured Soft Drink with Sweeteners |
|---|---|
| RSP: | £1.99 |
| POR: | 29.75% |
| Pack Size: | 2Ltr |
| Product Code: | 826867 |
| Retail EAN: | 4062139020621 |
| Vat Rate: | Standard |
| Brand: | Pepsi |
| Product: | Sparkling Pineapple Flavour Soft Drink with Sugar and Sweeteners |
|---|---|
| RSP: | £1.79 |
| POR: | 35.31% |
| Pack Size: | 2Ltr |
| Product Code: | 589102 |
| Retail EAN: | 5000382106623 |
| Vat Rate: | Standard |
| Brand: | KA |
| Product: | Sparkling Low Calorie Lemon Flavour Soft Drink with Sweeteners |
|---|---|
| RSP: | £1.19 |
| POR: | 30.26% |
| Pack Size: | 2Ltr |
| Product Code: | 812107 |
| Retail EAN: | 5000382114680 |
| Vat Rate: | Standard |
| Brand: | Barr |
| Product: | Carbonated mixed fruit juice drink with flavourings, sugar and sweeteners. |
|---|---|
| RSP: | £1.49 |
| POR: | 34.67% |
| Pack Size: | 2Ltr |
| Product Code: | 780426 |
| Retail EAN: | 5010438019784 |
| Vat Rate: | Standard |
| Brand: | Vimto |

Reviews
There are no reviews yet.