+44 161 483 5888
RSP: | £2.00 |
---|---|
POR: | 27.53% |
Pack Size: | 66ml |
Product Code: | 169980 |
Retail EAN: | 5000159483032 |
Vat Rate: | Standard |
26 in stock
Product: | Dairy ice cream, peanuts (12%) and soft caramel (16%) covered with a cocoa coating (27%). |
---|---|
RSP: | £1.85 |
POR: | 33.81% |
Pack Size: | 72ml |
Product Code: | 956482 |
Retail EAN: | 5000159460873 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Vanilla ice cream coated with milk chocolate (30%) and almonds (4.5%) |
---|---|
RSP: | £3.79 |
POR: | 38.29% |
Pack Size: | 3pk |
Product Code: | 815384 |
Retail EAN: | 8711327575004 |
Vat Rate: | Standard |
Brand: | Magnum |
Product: | Dairy ice cream topped with caramel (16%) and covered with a cocoa coating (31%). |
---|---|
RSP: | £3.25 |
POR: | 23.11% |
Pack Size: | 4pk |
Product Code: | 950435 |
Retail EAN: | 5000159460897 |
Vat Rate: | Standard |
Brand: | Mars |
Product: | Cream Flavour Ice Cream with Crushed Chocolate Flavour Biscuit Pieces with Vanilla Flavour Filling, Coated in Crushed Chocolate Flavour Biscuit with a Vanilla Flavour Filling |
---|---|
RSP: | £2.30 |
POR: | 32.20% |
Pack Size: | 90ml |
Product Code: | 349285 |
Retail EAN: | 5010238015375 |
Vat Rate: | Standard |
Brand: | Oreo |
Reviews
There are no reviews yet.