Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
26 in stock
Product: | Milk chocolate (70%) with a salted caramel filling (30%). |
---|---|
RSP: | £1.50 |
POR: | 20.84% |
Pack Size: | 135g |
Product Code: | 826102 |
Retail EAN: | 5900951321108 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (36%) with soft coconut (32%) filling. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | Std |
Product Code: | 820884 |
Retail EAN: | 5000159565561 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.55 |
POR: | 26.48% |
Pack Size: | 54.75g |
Product Code: | 731151 |
Retail EAN: | 5900950000000 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
Reviews
There are no reviews yet.