+44 161 483 5888
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.65 |
POR: | 22.18% |
Pack Size: | 4pk |
Product Code: | 824332 |
Retail EAN: | 7622202235566 |
Vat Rate: | Standard |
Brand: | Cadbury |
26 in stock
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Product: | Milk chocolate with hazelnut filling and whole hazelnuts (7%) |
---|---|
RSP: | £1.39 |
POR: | 33.86% |
Pack Size: | 35g |
Product Code: | 784495 |
Retail EAN: | 8003340046150 |
Vat Rate: | Standard |
Brand: | Lindt |
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.89 |
POR: | 22.81% |
Pack Size: | 4pk |
Product Code: | 823521 |
Retail EAN: | 7622202276484 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate With Caramel (30%) And Peanut (23%) Centre. |
---|---|
RSP: | £1.09 |
POR: | 48.43% |
Pack Size: | 49g |
Product Code: | 140225 |
Retail EAN: | 5034660043003 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.