+44 161 483 5888
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £0.89 |
POR: | 24.20% |
Pack Size: | Std |
Product Code: | 823531 |
Retail EAN: | 7622202275449 |
Vat Rate: | Standard |
Brand: | Cadbury |
26 in stock
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Extra fine dark chocolate |
---|---|
RSP: | £3.55 |
POR: | 19.76% |
Pack Size: | 100g |
Product Code: | 822339 |
Retail EAN: | 3046920028363 |
Vat Rate: | Standard |
Brand: | Lindt |
Product: | Milk chocolates with assorted centres. |
---|---|
RSP: | £1.50 |
POR: | 17.24% |
Pack Size: | 71g |
Product Code: | 823499 |
Retail EAN: | 5000159571784 |
Vat Rate: | Standard |
Brand: | Revels |
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Reviews
There are no reviews yet.