+44 161 483 5888
Product: | Milk Chocolate. |
---|---|
RSP: | £0.75 |
POR: | 24.18% |
Pack Size: | 45g |
Product Code: | 824549 |
Retail EAN: | 7622202240089 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate. |
---|---|
RSP: | £0.55 |
POR: | 31.32% |
Pack Size: | 18g |
Product Code: | 216024 |
Retail EAN: | 7622210398314 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.89 |
POR: | 22.81% |
Pack Size: | 4pk |
Product Code: | 823521 |
Retail EAN: | 7622202276484 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Reviews
There are no reviews yet.