+44 161 483 5888
Product: | Milk Chocolate. |
---|---|
RSP: | £0.75 |
POR: | 24.18% |
Pack Size: | 45g |
Product Code: | 824549 |
Retail EAN: | 7622202240089 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate. |
---|---|
RSP: | £1.09 |
POR: | 21.59% |
Pack Size: | Std |
Product Code: | 376195 |
Retail EAN: | 5000201006394 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Mixed Nuts (60%) Bar with Almonds (30%), Peanuts (30%), Dark Chocolate (16%) and Sea Salt (0.6%). |
---|---|
RSP: | £1.49 |
POR: | 29.60% |
Pack Size: | 40g |
Product Code: | 819439 |
Retail EAN: | 5000159528498 |
Vat Rate: | Standard |
Brand: | Kind |
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Reviews
There are no reviews yet.