+44 161 483 5888
Product: | Milk Chocolate With Caramel (30 %) And Peanut (23 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.78% |
Pack Size: | 47g |
Product Code: | 823534 |
Retail EAN: | 7622202275562 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Chocolate With A Fondant Centre (52%). |
---|---|
RSP: | £1.09 |
POR: | 19.52% |
Pack Size: | Std |
Product Code: | 247820 |
Retail EAN: | 5000201031181 |
Vat Rate: | Standard |
Brand: | Fry’s |
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Mixed Nuts (60%) Bar with Almonds (30%), Peanuts (30%), Dark Chocolate (16%) and Sea Salt (0.6%). |
---|---|
RSP: | £1.49 |
POR: | 29.60% |
Pack Size: | 40g |
Product Code: | 819439 |
Retail EAN: | 5000159528498 |
Vat Rate: | Standard |
Brand: | Kind |
Product: | Milk Chocolate Finger. |
---|---|
RSP: | £1.89 |
POR: | 22.89% |
Pack Size: | 5pk |
Product Code: | 823519 |
Retail EAN: | 7622202276507 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.