+44 161 483 5888
Product: | Milk Chocolate With Caramel (30 %) And Peanut (23 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.78% |
Pack Size: | 47g |
Product Code: | 823534 |
Retail EAN: | 7622202275562 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.09 |
POR: | 21.59% |
Pack Size: | Std |
Product Code: | 535448 |
Retail EAN: | 5034660005827 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Mixed Nuts (60%) Bar with Almonds (30%), Peanuts (30%), Dark Chocolate (16%) and Sea Salt (0.6%). |
---|---|
RSP: | £1.49 |
POR: | 29.60% |
Pack Size: | 40g |
Product Code: | 819439 |
Retail EAN: | 5000159528498 |
Vat Rate: | Standard |
Brand: | Kind |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £1.55 |
POR: | 33.01% |
Pack Size: | 83.4g |
Product Code: | 21304 |
Retail EAN: | 5000159019798 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk Chocolate With Hazelnuts (13%). |
---|---|
RSP: | £1.09 |
POR: | 21.59% |
Pack Size: | 45g |
Product Code: | 331760 |
Retail EAN: | 5000201487254 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.