+44 161 483 5888
Product: | 2 Milk Chocolate Fingers. |
---|---|
RSP: | £0.89 |
POR: | 24.20% |
Pack Size: | Std |
Product Code: | 823528 |
Retail EAN: | 7622202275425 |
Vat Rate: | Standard |
Brand: | Cadbury |
26 in stock
Product: | Milk chocolate (73%) with a honeycombed centre (23%). |
---|---|
RSP: | £1.50 |
POR: | 24.50% |
Pack Size: | 68g |
Product Code: | 823654 |
Retail EAN: | 5000159571746 |
Vat Rate: | Standard |
Brand: | Maltesers |
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £1.55 |
POR: | 34.70% |
Pack Size: | 78.8g |
Product Code: | 21348 |
Retail EAN: | 5000159007207 |
Vat Rate: | Standard |
Brand: | Mars |
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Reviews
There are no reviews yet.