- No Hydrogenated Fats or Artificial Colours
- Suitable for vegetarians
+44 161 483 5888
Product: | Fruit Salad Flavour Chewy Sweets |
---|---|
RSP: | £0.69 |
POR: | 53.10% |
Pack Size: | Stk |
Product Code: | 615058 |
Retail EAN: | 18013399152082 |
Vat Rate: | Standard |
Brand: | Chewits |
26 in stock
Product: | Bubblegum flavour gums |
---|---|
RSP: | £0.69 |
POR: | 47.90% |
Pack Size: | 60g |
Product Code: | 816451 |
Retail EAN: | 5010478614413 |
Vat Rate: | Standard |
Brand: | Swizzels |
Product: | Strawberry Flavour Chewy Sweets |
---|---|
RSP: | £0.69 |
POR: | 53.10% |
Pack Size: | Stk |
Product Code: | 420040 |
Retail EAN: | 5010933011207 |
Vat Rate: | Standard |
Brand: | Chewits |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
RSP: | £1.49 |
---|---|
POR: | 29.87% |
Pack Size: | 110g |
Product Code: | 817637 |
Retail EAN: | 5017375033620 |
Vat Rate: | Standard |
Reviews
There are no reviews yet.