- No Hydrogenated Fats or Artificial Colours
- Suitable for vegetarians
Product: | Fruit Salad Flavour Chewy Sweets |
---|---|
RSP: | £0.69 |
POR: | 53.10% |
Pack Size: | Stk |
Product Code: | 615058 |
Retail EAN: | 18013399152082 |
Vat Rate: | Standard |
Brand: | Chewits |
26 in stock
Product: | Plastic bottle containing sour fruit flavour powder and vanilla flavour top |
---|---|
RSP: | £0.95 |
POR: | 43.22% |
Pack Size: | Std |
Product Code: | 572155 |
Retail EAN: | 5010478012493 |
Vat Rate: | Standard |
Brand: | Swizzels |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Assorted Flavour Freezable Pops |
---|---|
RSP: | £0.45 |
POR: | 57.84% |
Pack Size: | 75ml |
Product Code: | 699241 |
Retail EAN: | 5056192402943 |
Vat Rate: | Standard |
Brand: | Tango |
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Reviews
There are no reviews yet.