+44 161 483 5888
RSP: | £0.50 |
---|---|
POR: | 30.40% |
Pack Size: | 29g |
Product Code: | 821499 |
Retail EAN: | 8410031977530 |
Vat Rate: | Standard |
RSP: | £1.00 |
---|---|
POR: | 32.50% |
Pack Size: | 160g |
Product Code: | 824157 |
Retail EAN: | 5054073098209 |
Vat Rate: | Standard |
Product: | Fruit and Cola Flavour Chewy Sweets |
---|---|
RSP: | £1.25 |
POR: | 30.13% |
Pack Size: | 140g |
Product Code: | 816286 |
Retail EAN: | 5012035985165 |
Vat Rate: | Standard |
Brand: | Maoam |
Product: | Textured Milk Chocolates. |
---|---|
RSP: | £1.50 |
POR: | 24.08% |
Pack Size: | 85g |
Product Code: | 824626 |
Retail EAN: | 7622202234767 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Chewy Candies in a Crisp Sugar Shell with Sour Fruit Flavours. |
---|---|
RSP: | £0.85 |
POR: | 40.44% |
Pack Size: | 45g |
Product Code: | 412447 |
Retail EAN: | 4009900522090 |
Vat Rate: | Standard |
Brand: | Skittles |
Reviews
There are no reviews yet.