- Proud to be No. 1 Indian Snack Brand
- Suitable for vegetarians
Product: | A mix of savoury noodles, peas, peanuts, and lentils. |
---|---|
RSP: | £0.69 |
POR: | 55.99% |
Pack Size: | 80g |
Product Code: | 812271 |
Retail EAN: | 5026489478111 |
Vat Rate: | Exempt |
Brand: | Cofresh |
26 in stock
Product: | Saucy Barbecue Flavour Corn Snacks |
---|---|
RSP: | £0.50 |
POR: | 40.07% |
Pack Size: | 30g |
Product Code: | 826223 |
Retail EAN: | 5000237206041 |
Vat Rate: | Standard |
Brand: | Space Raiders |
Product: | Salt and Vinegar Flavour Crinkled Snack Biscuits |
---|---|
RSP: | £1.25 |
POR: | 30.72% |
Pack Size: | 90g |
Product Code: | 816644 |
Retail EAN: | 5000168040332 |
Vat Rate: | Exempt |
Brand: | Jacob’s |
Product: | Saucy BBQ flavour corn & potato snacks with sugar & sweetener |
---|---|
RSP: | £0.50 |
POR: | 30.50% |
Pack Size: | 27g |
Product Code: | 810772 |
Retail EAN: | 5010052072967 |
Vat Rate: | Standard |
Brand: | Golden Wonder |
Product: | Tomato flavour maize and pea fibre snacks with sugar & sweetener |
---|---|
RSP: | £0.35 |
POR: | 35.34% |
Pack Size: | 22g |
Product Code: | 810755 |
Retail EAN: | 5010052073308 |
Vat Rate: | Standard |
Brand: | Golden Wonder |
Reviews
There are no reviews yet.