+44 161 483 5888
RSP: | £2.50 |
---|---|
POR: | 17.26% |
Pack Size: | 6pk |
Product Code: | 821176 |
Retail EAN: | 5038486810047 |
Vat Rate: | Standard |
26 in stock
Product: | Dairy ice cream topped with caramel (16%) and covered with a cocoa coating (31%). |
---|---|
RSP: | £3.25 |
POR: | 23.11% |
Pack Size: | 4pk |
Product Code: | 950435 |
Retail EAN: | 5000159460897 |
Vat Rate: | Standard |
Brand: | Mars |
Product: | Mint Ice Cream Dipped in Milk Chocolate (32%) and Mint Flavoured Sugar Pieces, with a Mint Milk Chocolate Flavoured Swirl (7.5%). |
---|---|
RSP: | £2.80 |
POR: | 25.02% |
Pack Size: | 90ml |
Product Code: | 828658 |
Retail EAN: | 5010238023004 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Biscuit Cone with Chocolate Flavour Coating Filled with Vanilla Flavour Ice Cream, Milk Chocolate Flake Bar and Topped with Milk Chocolate Curls. |
---|---|
RSP: | £2.99 |
POR: | 24.78% |
Pack Size: | 125ml |
Product Code: | 827317 |
Retail EAN: | 5010238023134 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Honeycomb Flavour Ice Cream Covered in Milk Chocolate with Popping Candy. |
---|---|
RSP: | £5.49 |
POR: | 28.01% |
Pack Size: | 4pk |
Product Code: | 822423 |
Retail EAN: | 5010238022502 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.