+44 161 483 5888
RSP: | £1.09 |
---|---|
POR: | 26.79% |
Pack Size: | 80g |
Product Code: | 557015 |
Retail EAN: | 5016096123795 |
Vat Rate: | Standard |
Product: | Fruit Flavour Gums. |
---|---|
RSP: | £1.35 |
POR: | 35.20% |
Pack Size: | 130g |
Product Code: | 821705 |
Retail EAN: | 7622202209741 |
Vat Rate: | Standard |
Brand: | Maynards Bassetts |
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH FRUIT FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 827167 |
Retail EAN: | 4009900580014 |
Vat Rate: | Standard |
Brand: | Skittles |
Product: | Salted Caramel Flavour Coated Pretzels with a Chocolate Flavour Drizzle |
---|---|
RSP: | £1.49 |
POR: | 32.95% |
Pack Size: | 80g |
Product Code: | 825377 |
Retail EAN: | 5000168005874 |
Vat Rate: | Standard |
Brand: | Flipz |
Product: | Milk Chocolate Coated Pretzels |
---|---|
RSP: | £1.49 |
POR: | 32.95% |
Pack Size: | 80g |
Product Code: | 825374 |
Retail EAN: | 5000168005959 |
Vat Rate: | Standard |
Brand: | Flipz |
Reviews
There are no reviews yet.