RSP: | £4.35 |
---|---|
POR: | 33.38% |
Pack Size: | 1.5Ltr |
Product Code: | 207028 |
Retail EAN: | 5035139217918 |
Vat Rate: | Standard |
26 in stock
Product: | Still Soft Drink with Tea Extract and Lemon Juice with Sugars and Sweetener. |
---|---|
RSP: | £1.79 |
POR: | 27.49% |
Pack Size: | 1.25Ltr |
Product Code: | 828308 |
Retail EAN: | 4062139022229 |
Vat Rate: | Standard |
Brand: | Lipton |
Product: | Still Soft Drink with Tea Extract and Lemon Juice with Sugars and Sweetener. |
---|---|
RSP: | £2.25 |
POR: | 31.65% |
Pack Size: | 1.25Ltr |
Product Code: | 389903 |
Retail EAN: | 4060800167064 |
Vat Rate: | Standard |
Brand: | Lipton |
Product: | Sparkling Low Calorie Soft Drink with Plant Extracts with Sweeteners |
---|---|
RSP: | £2.49 |
POR: | 35.14% |
Pack Size: | 1.25Ltr |
Product Code: | 759948 |
Retail EAN: | 5017726055455 |
Vat Rate: | Standard |
Brand: | Diet Coke |
Product: | Sparkling Soft Drink with Plant Extracts |
---|---|
RSP: | £2.79 |
POR: | 28.39% |
Pack Size: | 1.75Ltr |
Product Code: | 826719 |
Retail EAN: | 5000112684278 |
Vat Rate: | Standard |
Brand: | Coca-Cola |
Reviews
There are no reviews yet.