+44 161 483 5888
Pack Size: | 1Kg |
---|---|
Product Code: | 193372 |
Retail EAN: | 5413408000605 |
Vat Rate: | Exempt |
Product: | Suet Pastry with a Jam Filling. |
---|---|
RSP: | £2.49 |
POR: | 20.48% |
Pack Size: | 300g |
Product Code: | 571777 |
Retail EAN: | 5000227504713 |
Vat Rate: | Exempt |
Brand: | Aunt Bessie’s |
Product: | Layers of chocolate sponge with fruity cherry sauce and creamy vanilla flavour filling. |
---|---|
RSP: | £3.79 |
POR: | 23.75% |
Pack Size: | 375g |
Product Code: | 800476 |
Retail EAN: | 4008577088328 |
Vat Rate: | Exempt |
Brand: | Conditorei Coppenrath & Wiese |
Product: | Apple Filling with Crumble Topping. |
---|---|
RSP: | £2.99 |
POR: | 25.92% |
Pack Size: | 500g |
Product Code: | 815586 |
Retail EAN: | 5000227500937 |
Vat Rate: | Exempt |
Brand: | Aunt Bessie’s |
Product: | Vanilla Flavour Ice Cream with Vanilla Pods |
---|---|
RSP: | £2.50 |
POR: | 17.68% |
Pack Size: | 900ml |
Product Code: | 820626 |
Retail EAN: | 15010603001283 |
Vat Rate: | Standard |
Brand: | Farmer Jack’s |
Reviews
There are no reviews yet.