+44 161 483 5888
Product: | Fruit Flavour Gums |
---|---|
RSP: | £0.70 |
POR: | 37.22% |
Pack Size: | 45g |
Product Code: | 821302 |
Retail EAN: | 4001686372586 |
Vat Rate: | Standard |
Brand: | Haribo |
26 in stock
Product: | Hard tablet formed fruit flavour fizzy sweets |
---|---|
RSP: | £0.60 |
POR: | 32.96% |
Pack Size: | 34.2g |
Product Code: | 254133 |
Retail EAN: | 502327406559 |
Vat Rate: | Standard |
Brand: | Barratt |
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819922 |
Retail EAN: | 8000500418246 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.