+44 161 483 5888
RSP: | £1.65 |
---|---|
POR: | 29.72% |
Pack Size: | 50g |
Product Code: | 822424 |
Retail EAN: | 5056357909850 |
Vat Rate: | Standard |
26 in stock
Product: | Dairy ice cream, peanuts (12%) and soft caramel (16%) covered with a cocoa coating (27%). |
---|---|
RSP: | £1.85 |
POR: | 33.81% |
Pack Size: | 72ml |
Product Code: | 956482 |
Retail EAN: | 5000159460873 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Cream Flavour Ice Cream with Crushed Chocolate Flavour Biscuit Pieces with Vanilla Flavour Filling, Coated in Crushed Chocolate Flavour Biscuit with a Vanilla Flavour Filling |
---|---|
RSP: | £2.30 |
POR: | 32.20% |
Pack Size: | 90ml |
Product Code: | 349285 |
Retail EAN: | 5010238015375 |
Vat Rate: | Standard |
Brand: | Oreo |
RSP: | £2.50 |
---|---|
POR: | 20.86% |
Pack Size: | 8pk |
Product Code: | 811230 |
Retail EAN: | 5038486610050 |
Vat Rate: | Standard |
Product: | Biscuit Cone with Chocolate Flavour Coating Filled with Vanilla Flavour Ice Cream, Milk Chocolate Flake Bar and Topped with Milk Chocolate Curls. |
---|---|
RSP: | £2.99 |
POR: | 24.78% |
Pack Size: | 125ml |
Product Code: | 827317 |
Retail EAN: | 5010238023134 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.