RSP: | £0.35 |
---|---|
POR: | 25.26% |
Pack Size: | 22g |
Product Code: | 818383 |
Retail EAN: | 5027017292551 |
Vat Rate: | Standard |
26 in stock
Product: | Biscuit filled with mallow and covered in chocolate flavoured coating. |
---|---|
RSP: | £1.49 |
POR: | 34.62% |
Pack Size: | 228g |
Product Code: | 824749 |
Retail EAN: | 5010049332371 |
Vat Rate: | Standard |
Brand: | Wagon Wheels |
Product: | Cookies containing chocolate chips and hazelnuts. |
---|---|
RSP: | £1.59 |
POR: | 47.64% |
Pack Size: | 200g |
Product Code: | 824738 |
Retail EAN: | 5010049330001 |
Vat Rate: | Exempt |
Brand: | Maryland |
RSP: | £0.95 |
---|---|
POR: | 19.47% |
Pack Size: | 30g |
Product Code: | 821103 |
Retail EAN: | 8003340606576 |
Vat Rate: | Standard |
Brand: | Lindt |
Product: | Pickled Onion Flavour Baked Maize Snack |
---|---|
RSP: | £0.35 |
POR: | 25.26% |
Pack Size: | 22g |
Product Code: | 818386 |
Retail EAN: | 5027017292407 |
Vat Rate: | Standard |
Brand: | Golden Cross |
Reviews
There are no reviews yet.