- A taste of the Caribbean
Additional Pack Information
KA and the KA logo are registered trade marks owned by A.G. Barr p.l.c.
+44 161 483 5888
Product: | Sparkling Strawberry Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.79 |
POR: | 33.08% |
Pack Size: | 2Ltr |
Product Code: | 589081 |
Retail EAN: | 5000382106562 |
Vat Rate: | Standard |
Brand: | KA |
26 in stock
KA and the KA logo are registered trade marks owned by A.G. Barr p.l.c.
Product: | Lightly Sparkling Tropical Fruit Juice Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.99 |
POR: | 44.82% |
Pack Size: | 2Ltr |
Product Code: | 823107 |
Retail EAN: | 5000382123248 |
Vat Rate: | Standard |
Brand: | Rio |
Product: | Carbonated Low Calorie Lemon and Lime Flavoured Soft Drink with Sweeteners. |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 815922 |
Retail EAN: | 4060800310019 |
Vat Rate: | Standard |
Brand: | 7UP |
Product: | Carbonated Low Calorie Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 826867 |
Retail EAN: | 4062139020621 |
Vat Rate: | Standard |
Brand: | Pepsi |
Product: | Carbonated Lemon Flavour Soft Drink with Sugar and Sweeteners. |
---|---|
RSP: | £1.59 |
POR: | 27.17% |
Pack Size: | 2Ltr |
Product Code: | 818763 |
Retail EAN: | 5010102340442 |
Vat Rate: | Standard |
Brand: | R White’s |
Reviews
There are no reviews yet.