- White Chocolate
- Crispy Wafer
- Smooth Milky and Hazelnut Filling
Be Treatwise.net
Additional Pack Information
© Ferrero
+44 161 483 5888
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827169 |
Retail EAN: | 8000500448052 |
Vat Rate: | Standard |
Brand: | Kinder |
Be Treatwise.net
© Ferrero
Product: | Sour Cherry Flavour Chewy Sweets |
---|---|
RSP: | £0.65 |
POR: | 50.08% |
Pack Size: | Std |
Product Code: | 755160 |
Retail EAN: | 15060072652196 |
Vat Rate: | Standard |
Brand: | Chewits |
Product: | Strawberry Flavour Chewy Sweets |
---|---|
RSP: | £0.69 |
POR: | 53.10% |
Pack Size: | Stk |
Product Code: | 420040 |
Retail EAN: | 5010933011207 |
Vat Rate: | Standard |
Brand: | Chewits |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Candy Floss |
---|---|
RSP: | £1.19 |
POR: | 32.94% |
Pack Size: | Pack |
Product Code: | 548999 |
Retail EAN: | 5032860040655 |
Vat Rate: | Standard |
Brand: | SweetZone |
Reviews
There are no reviews yet.