RSP: | £1.19 |
---|---|
POR: | 40.17% |
Pack Size: | 60ml |
Product Code: | 810243 |
Retail EAN: | 5056192409669 |
Vat Rate: | Standard |
26 in stock
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
RSP: | £0.65 |
---|---|
POR: | 42.59% |
Pack Size: | 28g |
Product Code: | 816166 |
Retail EAN: | 80970019 |
Vat Rate: | Standard |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827168 |
Retail EAN: | 8000500448076 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Blackcurrant flavour chewy sweets. |
---|---|
RSP: | £1.15 |
POR: | 43.57% |
Pack Size: | 55g |
Product Code: | 821428 |
Retail EAN: | 5017375034740 |
Vat Rate: | Standard |
Brand: | Millions |
Reviews
There are no reviews yet.