RSP: | £1.19 |
---|---|
POR: | 40.17% |
Pack Size: | 60ml |
Product Code: | 810243 |
Retail EAN: | 5056192409669 |
Vat Rate: | Standard |
26 in stock
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Product: | Raspberry flavour chew bar with sour crystals (5%) |
---|---|
RSP: | £0.15 |
POR: | 28.72% |
Pack Size: | 15g |
Product Code: | 137716 |
Retail EAN: | 5010511025589 |
Vat Rate: | Standard |
Brand: | Barratt |
Product: | Sugar Coated Puffed Maize & Rice |
---|---|
RSP: | £0.20 |
POR: | 32.50% |
Pack Size: | 10g |
Product Code: | 820255 |
Retail EAN: | 5010478351110 |
Vat Rate: | Standard |
Brand: | Swizzels |
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827169 |
Retail EAN: | 8000500448052 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.