- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
| Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
|---|---|
| RSP: | £1.15 |
| POR: | 21.78% |
| Pack Size: | Std |
| Product Code: | 443201 |
| Retail EAN: | 7613036512992 |
| Vat Rate: | Standard |
| Brand: | Lion |
26 in stock
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
| Product: | Chunky milk chocolate. |
|---|---|
| RSP: | £0.89 |
| POR: | 29.50% |
| Pack Size: | Std |
| Product Code: | 828216 |
| Retail EAN: | 8445291848825 |
| Vat Rate: | Standard |
| Brand: | Yorkie |
| Product: | Chunky milk chocolate. |
|---|---|
| RSP: | £1.15 |
| POR: | 20.92% |
| Pack Size: | Sgl |
| Product Code: | 804076 |
| Retail EAN: | 5000426408287 |
| Vat Rate: | Standard |
| Brand: | Yorkie |
| Product: | Crispy wafer fingers covered with caramel flavour milk chocolate (50.7%) and white coating (11.9%) with a salted caramel flavoured filling (20.3%). |
|---|---|
| RSP: | £1.50 |
| POR: | 19.20% |
| Pack Size: | 99g |
| Product Code: | 823244 |
| Retail EAN: | 3800020414828 |
| Vat Rate: | Standard |
| Brand: | KitKat |
| Product: | Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
|---|---|
| RSP: | £0.89 |
| POR: | 29.50% |
| Pack Size: | 42g |
| Product Code: | 828208 |
| Retail EAN: | 3800020401644 |
| Vat Rate: | Standard |
| Brand: | KitKat |
Reviews
There are no reviews yet.