- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
26 in stock
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Chunky milk chocolate with raisins (13%) and biscuits (4%). Milk chocolate contains cocoa solids 25% minimum, milk solids 14% minimum and vegetable fats in addition to cocoa butter. |
---|---|
RSP: | £0.75 |
POR: | 27.47% |
Pack Size: | 44g |
Product Code: | 820829 |
Retail EAN: | 8445291265134 |
Vat Rate: | Standard |
Brand: | Yorkie |
Product: | Chunky milk chocolate. |
---|---|
RSP: | £1.15 |
POR: | 20.92% |
Pack Size: | Sgl |
Product Code: | 804076 |
Retail EAN: | 5000426408287 |
Vat Rate: | Standard |
Brand: | Yorkie |
Product: | Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
---|---|
RSP: | £0.99 |
POR: | 29.35% |
Pack Size: | 42g |
Product Code: | 103323 |
Retail EAN: | 3800020415009 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Crispy wafer fingers covered with milk (50.9%) and dark chocolate (11.9%) with a hazelnut filling (20.3%). |
---|---|
RSP: | £2.15 |
POR: | 33.58% |
Pack Size: | 99g |
Product Code: | 823243 |
Retail EAN: | 3800020446782 |
Vat Rate: | Standard |
Brand: | KitKat |
Reviews
There are no reviews yet.