- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
+44 161 483 5888
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Milk chocolate with crisped cereals. |
---|---|
RSP: | £1.65 |
POR: | 17.64% |
Pack Size: | 100g |
Product Code: | 827651 |
Retail EAN: | 8000300438383 |
Vat Rate: | Standard |
Brand: | Crunch |
Product: | Chunky milk chocolate. |
---|---|
RSP: | £1.15 |
POR: | 20.92% |
Pack Size: | Sgl |
Product Code: | 804076 |
Retail EAN: | 5000426408287 |
Vat Rate: | Standard |
Brand: | Yorkie |
Product: | Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
---|---|
RSP: | £0.89 |
POR: | 29.50% |
Pack Size: | 42g |
Product Code: | 828208 |
Retail EAN: | 3800020401644 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.99 |
POR: | 57.85% |
Pack Size: | 4pk |
Product Code: | 367618 |
Retail EAN: | 7613035318830 |
Vat Rate: | Standard |
Brand: | Lion |
Reviews
There are no reviews yet.