Product Marketing
Suitable for vegetarians
+44 161 483 5888
Product: | Crunchy Cinnamon And Brown Sugar Biscuits |
---|---|
RSP: | £2.85 |
POR: | 39.33% |
Pack Size: | 200g |
Product Code: | 788141 |
Retail EAN: | 7622201499594 |
Vat Rate: | Exempt |
Brand: | LU |
26 in stock
Suitable for vegetarians
Product: | Biscuits filled with hazelnut spread with cocoa |
---|---|
RSP: | £0.89 |
POR: | 22.04% |
Pack Size: | 3pk |
Product Code: | 828895 |
Retail EAN: | 8000500423509 |
Vat Rate: | Standard |
Brand: | Nutella |
Product: | Milk Chocolate (43%) Covered Shortcake Biscuits |
---|---|
RSP: | £1.15 |
POR: | 40.62% |
Pack Size: | Std |
Product Code: | 157559 |
Retail EAN: | 5000183750049 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Cereal (35.5 %) Bar With Milk Chocolate Chip (5 %), Bran Flakes (10 %) And Rice Crispies (5 %), Half Covered With Milk Chocolate (19 %). |
---|---|
RSP: | £1.39 |
POR: | 36.44% |
Pack Size: | 140g |
Product Code: | 823991 |
Retail EAN: | 7622202219498 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Biscuits filled with hazelnut spread with cocoa. |
---|---|
RSP: | £0.99 |
POR: | 19.09% |
Pack Size: | 43.5g |
Product Code: | 807147 |
Retail EAN: | 8000500359358 |
Vat Rate: | Standard |
Brand: | Nutella |
Reviews
There are no reviews yet.