75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
26 in stock
75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a lightly whipped filling (45%). |
---|---|
RSP: | £0.55 |
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823286 |
Retail EAN: | 6221134013719 |
Vat Rate: | Standard |
Brand: | Milky Way |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.55 |
POR: | 26.48% |
Pack Size: | 54.75g |
Product Code: | 731151 |
Retail EAN: | 5900950000000 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate with a rippled centre. |
---|---|
RSP: | £1.05 |
POR: | 23.34% |
Pack Size: | 30g |
Product Code: | 817923 |
Retail EAN: | 5000159553834 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (70%) with a caramel filling (30%). |
---|---|
RSP: | £2.10 |
POR: | 29.17% |
Pack Size: | 135g |
Product Code: | 764962 |
Retail EAN: | 5900951027710 |
Vat Rate: | Standard |
Brand: | Galaxy |
Reviews
There are no reviews yet.