75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
26 in stock
75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 51g |
Product Code: | 820892 |
Retail EAN: | 5000159565004 |
Vat Rate: | Standard |
Brand: | Mars |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.00 |
POR: | 30.05% |
Pack Size: | 36.5g |
Product Code: | 731140 |
Retail EAN: | 5900951283956 |
Vat Rate: | Standard |
Brand: | Snickers |
Reviews
There are no reviews yet.