75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
26 in stock
75p RRP** **Recommended Retail Price Fairtrade cocoa, sugar and vanilla: total 50%. Cocoa and sugar maybe mixed with non-certified cocoa and sugar on a mass balance basis. Visit info.fairtrade.net/sourcing.
Product: | Milk chocolate (73%) with a honeycombed centre (23%). |
---|---|
RSP: | £1.39 |
POR: | 21.21% |
Pack Size: | 100g |
Product Code: | 164957 |
Retail EAN: | 5000159483483 |
Vat Rate: | Standard |
Brand: | Maltesers |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 48g |
Product Code: | 820893 |
Retail EAN: | 5000159565028 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a lightly whipped filling (45%). |
---|---|
RSP: | £0.55 |
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823286 |
Retail EAN: | 6221134013719 |
Vat Rate: | Standard |
Brand: | Milky Way |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.55 |
POR: | 26.48% |
Pack Size: | 54.75g |
Product Code: | 731151 |
Retail EAN: | 5900950000000 |
Vat Rate: | Standard |
Brand: | Snickers |
Reviews
There are no reviews yet.