- Suitable for vegetarians
+44 161 483 5888
Product: | Dairy ice cream topped with caramel (16%) and covered in a cocoa coating (31%). |
---|---|
RSP: | £1.85 |
POR: | 33.81% |
Pack Size: | 74ml |
Product Code: | 956471 |
Retail EAN: | 5000159460859 |
Vat Rate: | Standard |
Brand: | Mars |
26 in stock
Product: | Biscuit Cone with Chocolate Flavour Coating Filled with Vanilla Flavour Ice Cream, Milk Chocolate Flake Bar and Topped with Milk Chocolate Curls. |
---|---|
RSP: | £2.99 |
POR: | 24.78% |
Pack Size: | 125ml |
Product Code: | 827317 |
Retail EAN: | 5010238023134 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Dairy ice cream, peanuts (12%) and soft caramel (16%) covered with a cocoa coating (27%). |
---|---|
RSP: | £1.85 |
POR: | 33.81% |
Pack Size: | 72ml |
Product Code: | 956482 |
Retail EAN: | 5000159460873 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Coconut dairy ice cream swirled with Indian mango and passion fruit sorbet (25%), covered with white chocolate (30%) with coconut chips coated in coconut sugar (3%) and caramelised coconut flakes (1%). |
---|---|
RSP: | £2.80 |
POR: | 25.02% |
Pack Size: | 90ml |
Product Code: | 827153 |
Retail EAN: | 5903021303783 |
Vat Rate: | Standard |
Brand: | Nuii |
Product: | Honeycomb Flavour Ice Cream Covered in Milk Chocolate with Popping Candy. |
---|---|
RSP: | £2.79 |
POR: | 31.02% |
Pack Size: | 90ml |
Product Code: | 821461 |
Retail EAN: | 5010238022540 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.