Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%).
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 51g |
Product Code: | 820892 |
Retail EAN: | 5000159565004 |
Vat Rate: | Standard |
Brand: | Mars |
26 in stock
Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%).
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.00 |
POR: | 30.05% |
Pack Size: | 36.5g |
Product Code: | 731140 |
Retail EAN: | 5900951283956 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate (70%) with a salted caramel filling (30%). |
---|---|
RSP: | £1.50 |
POR: | 20.84% |
Pack Size: | 135g |
Product Code: | 826102 |
Retail EAN: | 5900951321108 |
Vat Rate: | Standard |
Brand: | Galaxy |
RSP: | £0.55 |
---|---|
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823278 |
Retail EAN: | 6221134013665 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.55 |
POR: | 26.48% |
Pack Size: | 54.75g |
Product Code: | 731151 |
Retail EAN: | 5900950000000 |
Vat Rate: | Standard |
Brand: | Snickers |
Reviews
There are no reviews yet.