+44 161 483 5888
RSP: | £1.25 |
---|---|
POR: | 26.74% |
Pack Size: | 165g |
Product Code: | 820296 |
Retail EAN: | 5000168001500 |
Vat Rate: | Exempt |
26 in stock
Product: | Crisp Biscuits Covered With Cadbury Milk Chocolate (48 %). |
---|---|
RSP: | £1.65 |
POR: | 24.31% |
Pack Size: | 114g |
Product Code: | 824469 |
Retail EAN: | 7622022415442 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate Topped Mini Wheatmeal Biscuits |
---|---|
RSP: | £1.25 |
POR: | 24.01% |
Pack Size: | 80g |
Product Code: | 819986 |
Retail EAN: | 5000168000510 |
Vat Rate: | Standard |
Brand: | McVitie’s |
Product: | Wheatmeal Biscuits Golden Shortcake Biscuits Crunchy Ginger Biscuits Sandwich Biscuits Filled with Chocolate Flavour Cream Sandwich Biscuits with Vanilla Flavour Cream Filling Shortcake Biscuits with Currants |
---|---|
Pack Size: | 100s |
Product Code: | 773508 |
Retail EAN: | 5000168020440 |
Vat Rate: | Exempt |
Brand: | Crawford’s |
Product: | Biscuits With Milk Chocolate Chips (15 %) And A Filling (25 %) With Milk Chocolate (4.5 %) |
---|---|
RSP: | £1.65 |
POR: | 30.56% |
Pack Size: | 156g |
Product Code: | 824470 |
Retail EAN: | 7622202245411 |
Vat Rate: | Exempt |
Brand: | Cadbury |
Reviews
There are no reviews yet.