- Source of protein
- Homogenized UHT processed
Additional Pack Information
Tetra Brik®
Aseptic
Tetra Pak®
www.tetrapak.com
+44 161 483 5888
Product: | Peanut flavoured milk beverage |
---|---|
RSP: | £1.09 |
POR: | 31.24% |
Pack Size: | 250ml |
Product Code: | 752688 |
Retail EAN: | 75204610137406 |
Vat Rate: | Exempt |
Brand: | Miracle |
26 in stock
Tetra Brik®
Aseptic
Tetra Pak®
www.tetrapak.com
Product: | Carbonated Low Calorie Mixed Fruit Flavour Drink with Taurine, Caffeine, B Vitamins and Sweeteners. |
---|---|
RSP: | £1.00 |
POR: | 40.11% |
Pack Size: | 500ml |
Product Code: | 825270 |
Retail EAN: | 5000382123316 |
Vat Rate: | Standard |
Brand: | Boost |
RSP: | £1.39 |
---|---|
POR: | 28.12% |
Pack Size: | 400g |
Product Code: | 817083 |
Retail EAN: | 5012389104625 |
Vat Rate: | Exempt |
RSP: | £0.69 |
---|---|
POR: | 35.51% |
Pack Size: | 500ml |
Product Code: | 824288 |
Retail EAN: | 5054073098506 |
Vat Rate: | Standard |
Product: | Carbonated Lemon and Lime Flavour Drink with Taurine, Caffeine and B Vitamins, with Sugars and Sweeteners. |
---|---|
RSP: | £0.75 |
POR: | 52.08% |
Pack Size: | 250ml |
Product Code: | 813305 |
Retail EAN: | 15056079901160 |
Vat Rate: | Standard |
Brand: | Boost |
Reviews
There are no reviews yet.