Product composition varies in the EU, visit www.info.pepsico.eu for details.
Additional Pack Information
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
+44 161 483 5888
Product: | Carbonated Cola Flavoured Soft Drink with Sugar and Sweetener |
---|---|
RSP: | £2.59 |
POR: | 28.26% |
Pack Size: | 2Ltr |
Product Code: | 825123 |
Retail EAN: | 4062139018048 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Product composition varies in the EU, visit www.info.pepsico.eu for details.
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
RSP: | £1.00 |
---|---|
POR: | 40.20% |
Pack Size: | 2Ltr |
Product Code: | 818231 |
Retail EAN: | 5054073092016 |
Vat Rate: | Standard |
Product: | Sparkling Pineapple Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.79 |
POR: | 35.31% |
Pack Size: | 2Ltr |
Product Code: | 589102 |
Retail EAN: | 5000382106623 |
Vat Rate: | Standard |
Brand: | KA |
Product: | Sparkling Cream Soda Flavour Soft Drink with Sweeteners |
---|---|
RSP: | £1.19 |
POR: | 30.26% |
Pack Size: | 2Ltr |
Product Code: | 812097 |
Retail EAN: | 5000382114987 |
Vat Rate: | Standard |
Brand: | Barr |
Product: | Carbonated Lemon and Lime Flavoured Soft Drink with Sugar and Sweetener. |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 825108 |
Retail EAN: | 4062139018222 |
Vat Rate: | Standard |
Brand: | 7UP |
Reviews
There are no reviews yet.