Product composition varies in the EU, visit www.info.pepsico.eu for details.
Additional Pack Information
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase N.Y., USA.
+44 161 483 5888
Product: | Carbonated Cola Flavoured Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £0.90 |
POR: | 48.95% |
Pack Size: | 330ml |
Product Code: | 825110 |
Retail EAN: | 4062139018109 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Product composition varies in the EU, visit www.info.pepsico.eu for details.
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase N.Y., USA.
Product: | Sparkling Mixed Fruit Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £0.69 |
POR: | 47.18% |
Pack Size: | 330ml |
Product Code: | 823101 |
Retail EAN: | 5000382124580 |
Vat Rate: | Standard |
Brand: | KA |
Product: | Carbonated Low Calorie Lemon, Lime and Raspberry Flavoured Soft Drink with Sweeteners. |
---|---|
RSP: | £0.75 |
POR: | 45.41% |
Pack Size: | 330ml |
Product Code: | 827991 |
Retail EAN: | 4062139019588 |
Vat Rate: | Standard |
Brand: | 7Up |
RSP: | £2.49 |
---|---|
POR: | 26.57% |
Pack Size: | 1.5Ltr |
Product Code: | 814454 |
Retail EAN: | 15060628820659 |
Vat Rate: | Standard |
Product: | Sparkling Orange Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £0.59 |
POR: | 34.83% |
Pack Size: | 330ml |
Product Code: | 812122 |
Retail EAN: | 5000382114468 |
Vat Rate: | Standard |
Brand: | Barr |
Reviews
There are no reviews yet.