Product composition varies in the EU, visit www.info.pepsico.eu for details.
Additional Pack Information
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product: | Carbonated Cola Flavoured Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £3.39 |
POR: | 38.14% |
Pack Size: | 330ml |
Product Code: | 825129 |
Retail EAN: | 4062139018017 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Product composition varies in the EU, visit www.info.pepsico.eu for details.
Pepsi, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product: | Sparkling Low Calorie Raspberry Flavour Drink with Sweeteners. Sparkling Orange Fruit Drink with Sugar and Sweeteners Sparkling Mixed Fruit Drink with Sugar and Sweeteners Sparkling Lemon Fruit Drink with Sugar and Sweeteners |
---|---|
RSP: | £3.89 |
POR: | 20.10% |
Pack Size: | 330ml |
Product Code: | 828271 |
Retail EAN: | 5449000341358 |
Vat Rate: | Standard |
Brand: | Fanta |
Product: | Carbonated Energy Drink with Taurine, Ginseng, Caffeine, L-Carnitine and B Vitamins with Sweeteners. |
---|---|
RSP: | £4.99 |
POR: | 36.72% |
Pack Size: | 500ml |
Product Code: | 815760 |
Retail EAN: | 5060947545519 |
Vat Rate: | Standard |
Brand: | Monster Energy |
Product: | Carbonated Low Calorie Cherry Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £3.19 |
POR: | 34.26% |
Pack Size: | 330ml |
Product Code: | 780994 |
Retail EAN: | 4060800306708 |
Vat Rate: | Standard |
Brand: | Pepsi |
Product: | Sparkling Low Calorie Soft Drink with Quinine with Sweetener |
---|---|
RSP: | £0.75 |
POR: | 23.41% |
Pack Size: | 150ml |
Product Code: | 816567 |
Retail EAN: | 5017726130626 |
Vat Rate: | Standard |
Brand: | Schweppes |
Reviews
There are no reviews yet.