- Maximum Taste
- No Sugar
Additional Pack Information
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product Marketing
Delivered pack design may vary.
+44 161 483 5888
Product: | Carbonated Low Calorie Lime Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £2.29 |
POR: | 30.22% |
Pack Size: | 2Ltr |
Product Code: | 818761 |
Retail EAN: | 4062139015337 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Delivered pack design may vary.
Product: | Sparkling Cream Soda Flavour Soft Drink with Sweeteners |
---|---|
RSP: | £1.19 |
POR: | 30.26% |
Pack Size: | 2Ltr |
Product Code: | 812097 |
Retail EAN: | 5000382114987 |
Vat Rate: | Standard |
Brand: | Barr |
Product: | Carbonated Lemon and Lime Flavoured Soft Drink with Sugar and Sweetener. |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 825108 |
Retail EAN: | 4062139018222 |
Vat Rate: | Standard |
Brand: | 7UP |
Product: | Sparkling Raspberry Flavour Soft Drink with Sweeteners |
---|---|
RSP: | £1.19 |
POR: | 30.26% |
Pack Size: | 2Ltr |
Product Code: | 813206 |
Retail EAN: | 5000382114543 |
Vat Rate: | Standard |
Brand: | Barr |
Product: | Carbonated Low Calorie Lemon and Lime Flavoured Soft Drink with Sweeteners. |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 815922 |
Retail EAN: | 4060800310019 |
Vat Rate: | Standard |
Brand: | 7UP |
Reviews
There are no reviews yet.